C-band LNBF SPECIFICATION | |
Input Frequency | 3.4 to 4.2GHz |
L.O. Frequency | 5150MHz&5750MHz |
Output Frequency | 950 to 1750 MHz |
L.O. LeakageInputPort | 45dBm |
Noise Figure | 17K |
Conversion Gain | >55dB typ |
Gain Flatness | ±1 dBm(max) |
Intput VSWR | 2.5:1(max) |
Output VSWR | 2.0:1(max) |
Output Connector | F-female Connector |
Output Impedance | 75Ω |
Cross Polar Isolation | 20dB(min) |
Image Rejection | 45 dB (min) |
Phase Noise | -75dBc/Hz@10kHz(max) |
Supply Voltage | 11.5-14.0v(Vertical Polarization)
16.0-19.0v(Horizontal Polarization) |
ENVIRONMENTAL SPECIFICATION | |
Operating Temperature | -40℃to+70℃ |
Storage Temperature | -40℃to+80℃ |
Relative Humidity | 0%-95% |
Related products